Bachelor of Science Undergraduate Program
BS PROGRAMS DISCIPLINES
The following disciplines are studied in BS Program:BE TECHNOLOGY PROGRAMS
The following disciplines are studied in BE Technology Program:Eligibility for Admission
The candidates who have passed their HSC Part-I Annual Examination of 2023 under any of the following group or equivalent or have passed their HSC Part-II Annual Examination earlier up to 2021 and have secured at least 60% marks (whereas, 50% for all Engineering Technology Programs) with no Grace marks shall be considered from any recognized Board of Intermediate and Secondary Education in Pakistan or from foreign countries, are eligible to apply for admission in the disciplines mentioned against them in the table given below. Besides that, all the students of Engineering, B.Arch. and CRP Programs of the University can also apply for admission in any of BS programs, if they meet the above eligibility criteria.
Name of Degree Program | Name of Group of Studies Eligibility for Admission | |
---|---|---|
i | Bachelor of Science in Mathematics | Pre-Engineering Group General Science Group |
ii | Bachelor of Science in Computer Science. | Pre-Engineering Group Pre-Medical (On Condition)* General Science Group |
iii | Bachelor of Business Administration | Pre-Engineering Group Pre-Medical Group General Science Group Commerce Group A-Level in Business/Humanities |
iv | Bachelor of Studies in English | All Groups |
v | Bachelor of Science in Environmental Science. | Pre-Engineering Group Pre-Medical Group |
vi | Bachelor of Science in Cyber Security | Pre-Engineering Group General Science Group |
vii | Bachelor of Science in Artificial Intelligence | Pre-Engineering Group General Science Group |
viii | Bachelor of Engineering Technology-Civil | Pre-Engineering Group DAE in Civil, Construction Technology, Civil with any Specialization, Architecture, Environmental , and Land & Mine Surveying. |
Xi | Bachelor of Engineering Technology-Electrical | Pre-Engineering Group DAE in Electrical, Electronics, Automation, Avionics, Computer / Computer & Information Technology, Information, Instrumentation, Instrumentation & Process Control, Mechatronics, Precision Mechanical & Instrument, RADAR, RADIO and Telecommunication |
X | Bachelor of Engineering Technology-Mechanical | Pre-Engineering Group DAE in Mechanical, Dies & Mold, Mechanical (Automobile & Diesel), Mechanical (Construction Machinery), Mechanical (Foundry & Pattern Making), Mechanical (Metallurgy & Welding), Mechanical with any Specialization, Mechatronics, Precision Mechanical & Instruments, Refrigeration & Air Conditioning, Vacuum, Aerospace, Auto & Diesel, Automation and Bio-Medical. |
* The students need to clear Foundation Mathematics-I and II in the first year of their studies.
Computer-based Pre-admission Test
As prescribed in under Regular Scheme
Fees Payable at the Time of Admission:
* Tuition fee per month is Rs. 11,000 which is payable quarterly (11,000 x 3 = 33,000). The deserving students are provided financial support for the payment of tuition fee.
** Refundable only after Completion of Degree Course, in case of cancellation of admission at any stage Caution Money will not be refunded.
Note: Examinations or any other fee, if applicable will be charged as per existing other undergraduate programs.